| 1 | Signal LEDs | Indicates the cellular network connection status. See the Cellular LED section below. |
| 2 | Data Transfer LED | Indicates data availability and transfer activity. |
| 3 | Wi-Fi LED | Indicates the Wi-Fi status of the device. |
| 4 | Power Button | Press and hold for 3 seconds to power the device on or off. |
| 5 | Battery LEDs | Displays the current battery level. |
| 6 | Lightning Cable | Charges compatible iPhone and iPad devices. |
| 7 | USB Type-C Cable | Charges compatible USB Type-C devices. |
| 8 | USB Type-A Cable | Used to charge the Solis Go. |
| 9 | USB Type-C Port | Alternative charging port for the Solis Go. |
| 10 | Charging Button | Press to enable Power Bank mode and begin charging a connected device. |
| 11 | Charging Pins | Used to charge the Solis Go when placed in a compatible charging kiosk. |
| 12 | Wi-Fi Information Label | Displays the default Wi-Fi network name (SSID) and password. |
| 13 | QR Code | Scan to visit the Solis Go website. |
Comments
Article is closed for comments.