| Name | Status | Function | ||
| 1 | Signal LEDs | Cellular LED | White Solid | Connected to network |
| White Blinking | Attempting to connect and get signal | |||
| Unlit | Cellular off or error | |||
| 2 | Data Transfer LED | White Solid | Data transfer is available | |
| White Blinking | Data is currently being transferred | |||
| Unlit | Data transfer is not available | |||
| 3 | Wi-Fi LED | White Solid | Solis Go booting up, Wi-Fi not ready | |
| White Blinking | Wi-Fi is ready | |||
| Unlit | Wi-Fi is not available or error | |||
| 4 | Power button | Press for 3 seconds | Turn on/off | |
| 5 | Battery LED | 4 LEDs | More than 75% | |
| 3 LEDs | Between 50% ~ 75% | |||
| 2 LEDs | Between 25% ~ 50% | |||
| 1 LED | Between 10% ~ 25% | |||
| 1 LED Blinking | Less than 10% | |||
| 6 | Charging cables | Lightning cable | Charge out an iPhone or iPad | |
| 7 | Type-C cable | Charge out a device with Type-C port | ||
| 8 | Type-A cable | Charge in Solis Go | ||
| 9 | Type-C port | Charge in Solis Go | ||
| 10 | Charging button | Press button | Start power bank mode to charge out | |
| 11 | Charging pins | Charge in Solis Go when inserted in kiosk | ||
| 12 | Wi-Fi Information | SSID + Password | ||
| 13 | QR code | www.solisgo.co | Scan to redirect to Solis Go website | |
Comments
Article is closed for comments.