The Features section enables the user to configure QoS, Firewalls, Port Forwarding, URL filtering, Routes, and Dynamic DNS.
QoS
The Quality of Service (QoS) page enables user’s to limit the upload and download speeds that a specific mobile device is receiving.
Quality of Service is an excellent and underutilized tool that allows you to train your Solis Hub to divide up your available bandwidth between applications. With good QoS rules, you can ensure that your streaming video doesn’t stutter because a big file is downloading at the same time, or that your work laptop isn’t sluggish when you’re trying to meet that last-minute deadline while your kids are playing games online.
Item | Description |
Automatic Uplink Speed | Automatic uplink speed. |
Manual Uplink Speed (Kbps) | Set the download speed of your internet access. |
Automatic Downlink Speed | Automatic downlink speed. |
Manual Downlink Speed (Kbps) | Set the upload speed of your internet access. |
Name | QoS rule name. |
Firewall
The Firewall page enables user’s to set up a plethora of firewall-related features and functions.
Advanced
The Advanced page contains a series of checkboxes allowing user to toggle on or off specific fire-wall related functions, access, and VPN pass throughs.
Note :
The following features in this Menu are not supported when the device uses vSIM:
- Enable DMZ
- Enable IPSec Pass through on VPN connection
- Enable PPTP Pass through on VPN connection
Item | Description |
Enable DMZ | DMZ function. |
Enable UPnP | UPnP function. |
Enable IGMP Proxy | IGMP Proxy function. |
Enable Telnet Access on WAN | Telnet by wan access. |
Enable Ping Access on WAN | Ping Access on WAN function. |
Enable Web Server Access on WAN | Enable Web Server Access on WAN function. |
Enable IPSec pass through on VPN connection | IPSEC to pass through IPSEC communication data. |
Enable PPTP pass through on VPN connection | PPTP to pass through PPTP communication data. |
Enable L2TP pass-through on VPN connection | Enable or disable L2TP to pass through L2TP communication data. |
DoS
The Denial-of-Service (DoS) page enables users to protect their Solis Hub from DoS attack’s by setting certain parameters relating to network security.
Filtering
The IP Filtering page enables users to control what IP traffic will be allowed into and out of the Solis Hub's network.
Item | Description |
Enable IP Filtering | IP Filtering function. |
Enable IPv4 | IPv4 Filtering feature. |
Enable IPv6 | IPv6 Filtering feature. |
Local IPv4 Address | LAN side source IPv4 address. |
Local IPv6 Address | LAN side source IPv6 address. |
Protocol | “TCP”, “UDP” or” Both”. |
Port Filtering
The Port Filtering page enables users to allow or block certain network packers from following into and out of the Solis Hub's network based on their port number.
Item | Description |
Enable Port Filtering | Enable or disable IP Filtering function. |
Enable IPv4 | Enable or disable IPv4 Filtering feature. |
Enable IPv6 | Enable or disable IPv6 Filtering feature. |
Port Range | Set the port range for port filtering. |
Protocol | Select “TCP”, “UDP” or” Both”. |
Comment | Comment for the rule. |
MAC Filtering
The Mac Filtering page enables users to allow or block certain mobile devices from connecting to the Solis Hub's Wi-Fi network based on their MAC address.
Item | Description |
Blacklist | Block certain website URs from being accessed. |
Whitelist | Allow certain website URLs from being accessed. |
MAC Address | The MAC Address or the Media Access Control address is a unique serial number in the network circuitry of every Ethernet and Wi-Fi device. |
Port Forwarding (Not supported with vSIM)
The Port Forwarding page enables users to enable or disable port forwarding and set the port IP addresses that will be used to engage in allowing incoming traffic from outside the network to be sent to a local connected mobile device based on the requested port.
Item | Description |
Enable Port Forwarding | Port Forwarding function. |
Local IP Address | LAN IP address. |
Local Port Start | LAN side start port. |
Local Port End | LAN side end port. |
Protocol | “TCP”, “UDP” or “Both”. |
Remote IP Address | WAN IP address. |
Remote Port Start | External start port. |
Remote Port End | External end port. |
Comment | Port number. |
URL Filter
The URL Filter page is used to deny LAN users from accessing the internet. Users can block certain URLs that contain specific keywords.
Item | Description |
Enable URL Filtering | Enable or disable URL Filtering function. |
Deny URL address (black list) | Blocking access to the URL list. |
Allow URL address (white list) | Allowing access to the URL list. |
URL Address | Block or allow access URL. |
Route
The Static Route page enables user’s to enable or disable the Static route and input the items around it.
Item | Description |
Enable Static Route | Enable or disable Static route. |
IP Address | An IP address, or Internet Protocol address, is a series of numbers that identifies any device on a network. |
Subnet Mask | A number that resembles an IP address. It reveals how many bits in the IP address are used for the network by masking the network portion of the IP address |
Gateway | The IP address of another router your SOLIS HUB sends traffic too. |
Metric | The routing metric. |
Dynamic DNS (Not supported with vSIM)
The Dynamic Domain Name Services (Dynamic DNS) page allows a dynamic public IP address to be associated with a static host name in any of the many domains and allows access to a specific host from various locations on the internet. DDNS requires that an account be set up with one of the supported DDNS service providers.
Item | Description |
Server Provider |
Select server from the drop-down list DynDNS TZO |
Domain Name | The host name. |
User Name/Email | The user name. |
Password/Key | The password. |
Comments
Article is closed for comments.