Use this article as a reference for the technical specifications of Solis Pro.
| Specification | Details |
|---|---|
| Dimensions | 140 × 86 × 19.01 mm |
| Weight | 297 g |
| Package Dimensions | 5.39 × 2.00 × 7.64 in (L × W × H) |
| Package Weight | 1.01 lb |
| Memory | 4 GB |
| Storage | 16 GB |
| Display | 2.4-inch, 240 × 320 pixels, 166 DPI |
| Wi-Fi Connectivity | Supports up to 20 connected devices simultaneously |
| Wi-Fi Range | Up to 15 meters |
| Cellular Networks | 5G / 4G LTE / 3G |
| Physical SIM Slot | Nano SIM |
| Charging Port | USB Type-C |
| Input Power | 5V / 3A |
| Output Power | 5V / 1A |
| Battery Capacity | 8,000 mAh |
| Battery Weight | 107.4 g |
| Battery Type | Lithium-ion |
Comments
Please sign in to leave a comment.