Use this article as a reference for the technical specifications of Solis Hub.
| Specification | Details |
|---|---|
| Product Name | Solis Hub |
| Size | 185*130*30 mm |
| Weight | 836 g |
| Memory | 128 MB |
| Storage | 16 MB |
| Wi-Fi Connection | Up to 32 devices simultaneously |
| Wi-Fi network | 802.11 a/b/g/n/ac, 2*2 MU-MIMO |
| Wi-Fi Range | Up to 50 m outdoor |
| Wi-Fi Antennas | 4 x External Wi-Fi Antennas |
| Wi-Fi Speed | 300 Mbps (2.4GHz), 866 Mbps (5GHz) |
| Mobile network | 4G LTE Bands: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/ B25/B26/B28A/B28B/B29/B30/B34/B38/B39/B40/B41/B66/B71 3G Bands: B1/B2/B4/B5/B8 |
| Cellular Antennas | 2 External 4G LTE Antennas |
| Physical SIM Slot | Micro SIM Slot |
| Ethernet Ports | 1 WAN + 4 LAN |
| Ethernet Speed | 10/100/1000 Mbps |
| Charging Port | DC Power Connector |
| Power Input | 12V/1.5A |
| Working temperature | 32 °F to 104 °F (0°C~40°C) |
| Storage Temperature | -22 °F to 158 °F(-30°C ~ 70°C) |
| Humidity | 5%~90%, non-condensing |
Comments
Please sign in to leave a comment.