Global Data Plans can be used in 140+ countries where SIMO offers WiFi coverage:
Plan Name | Bundle | Price (USD) |
Daypass | 1 Daypass | $9 |
5 Daypasses |
$40 | |
10 Daypasses |
$70 | |
20 Daypasses |
$120 | |
Global Pay-Per-GB |
1 GB |
$12 |
5 GB |
$55 | |
10 GB |
$100 | |
20 GB |
$180 | |
365 GB |
$499 | |
Global Unlimited Data Subscription (20GB high speed data, slower after) |
1 Month |
$99 |
3 Months |
$267 | |
6 Months |
$505 | |
12 Months |
$891 | |
1 GB Top-up |
$9 | |
5 GB Top-up |
$45 | |
10 GB Top-up |
$90 | |
20 GB Top-up |
$180 | |
Global GoData Subscription |
1 GB / Month |
$8 / Month |
5 GB / Month |
$30 / Month | |
10 GB / Month |
$50 / Month | |
20 GB / Month |
$80 / Month | |
1 GB Top-up |
$8 | |
5 GB Top-up |
$30 | |
10 GB Top-up |
$50 | |
20 GB Top-up |
$80 |
USA Data Plans can only be used in the USA:
Plan Name | Bundle | Price (USD) |
USA Unlimited Data (100GB high speed data, slower after) |
1 Month | $89 |
3 Months | $240 | |
6 Months | $454 | |
12 Months | $799 | |
USA GoData Subscription | 1 GB / Month | $6 / Month |
5 GB / Month | $15 / Month | |
10 GB / Month | $25 / Month | |
20 GB / Month | $40 / Month | |
50 GB / Month | $70 / Month | |
Top-up Data | 1 GB Top-up | $6 |
5 GB Top-up | $15 | |
10 GB Top-up | $25 | |
20 GB Top-up | $40 | |
50 GB Top-up | $70 | |
USA Pay-Per-GB | 1 GB | $8 |
5 GB | $30 | |
10 GB | $50 | |
20 GB | $80 | |
50 GB | $200 |
Canada Data Plan can only be used in Canada (prices in USD):
Plan Name |
Bundle |
Price (USD) |
Canada Unlimited Data (100GB high speed data, slower after) |
1 Month |
$89 / month |
Canada GoData | 1 GB |
$6 / month |
5 GB | $15 / month | |
10 GB | $25 / month | |
20 GB | $40 / month | |
50 GB | $70 / month | |
Top-up Data | 1 GB Top-up | $6 |
5 GB Top-up | $15 | |
10 GB Top-up | $25 | |
20 GB Top-up | $40 | |
50 GB Top-up | $70 | |
Canada Pay-Per-GB | 1 GB |
$8 |
5 GB |
$30 |
|
10 GB |
$50 |
|
20 GB |
$80 |
North America Data Plan can only be used in USA, Canada, Mexico:
Plan Name |
Bundle |
Price (USD) |
North America Unlimited Data | 1 Month |
$99 / month |
North America GoData | 1 GB |
$6 / month |
5 GB | $20 / month | |
10 GB | $33 / month | |
20 GB | $50 / month | |
50 GB | $85 / month | |
Top-up Data | 1 GB Top-up | $6 |
5 GB Top-up | $20 | |
10 GB Top-up | $33 | |
20 GB Top-up | $50 | |
50 GB Top-up | $85 | |
North America Pay-Per-GB | 1 GB |
$9 |
5 GB |
$40 |
|
10 GB |
$60 |
|
20 GB |
$85 |
Europe Data Plans can only be used in European countries where SIMO offers WiFi coverage.
European countries Includes: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Egypt, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Morocco, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom, Switzerland, Norway
Plan Name | Bundle | Price (USD) |
Europe Unlimited Data Subscription (100GB high speed data, slower after) | 1 Month | $89 |
Europe GoData Subscription | 1 GB / Month | $4 / Month |
5 GB / Month | $12 / Month | |
10 GB / Month | $20 / Month | |
20 GB / Month | $30 / Month | |
Top-up Data | 1 GB Top-up | $4 |
5 GB Top up | $12 | |
10 GB Top-up | $20 | |
20 GB Top-up | $30 | |
50GB Top-up (only for Unlimited Data Plan) | $60 |
Asia Data Plans can only be used in Asia locations where SIMO offers WiFi coverage.
Asia location includes: China, Hong Kong, Indonesia, Japan, South Korea, Malaysia, Philippines, Singapore, Taiwan, Thailand
Plan Name | Bundle | Price (USD) |
Asia Unlimited Data | 1 Month | $79 / Month |
Asia GoData Subscription | 1 GB / Month | $5 / Month |
5 GB / Month | $15 / Month | |
10 GB / Month | $25 / Month | |
20 GB / Month | $40 / Month | |
Top-up Data | 1 GB Top-up | $5 |
5 GB Top-up | $15 | |
10 GB Top-up | $25 | |
20 GB Top-up | $40 | |
50GB Top-up (only for Unlimited Data Plan) | $75 | |
Asia Pay-Per-GB | 1 GB | $6 |
5 GB | $18 | |
10 GB | $30 | |
20 GB | $48 |
Popular Destinations Plans
Plan Name | Bundle | Price (USD) |
Popular Destinations Unlimited Data | 1 Month | $109 / Month |
Popular Destinations GoData Subscription | 1 GB / Month | $7 / Month |
5 GB / Month | $25 / Month | |
10 GB / Month | $40 / Month | |
20 GB / Month | $70 / Month | |
50 GB / Month | $99 / Month | |
Top-up Data | 1 GB Top-up | $7 |
5 GB Top-up | $25 | |
10 GB Top-up | $40 | |
20 GB Top-up | $70 | |
50 GB Top-up | $99 | |
Popular Destinations Pay-Per-GB | 1 GB | $9 |
5 GB | $40 | |
10 GB | $60 | |
20 GB | $85 |
Japan Data Plans can only be used in Japan:
Plan Name | Bundle | Price (USD) |
Japan GoData Subscription | 1 GB / Month | $4 / Month |
5 GB / Month | $10 / Month | |
10 GB / Month | $16 / Month | |
20 GB / Month | $24 / Month | |
1 GB Top-up | $4 | |
5 GB Top-up | $10 | |
10 GB Top-up | $16 | |
20 GB Top-up | $24 | |
Japan Pay-Per-GB | 1 GB | $5 |
5 GB | $12 | |
10 GB | $20 | |
20 GB | $30 |
Comments
Article is closed for comments.